- Browse Categories
- Smart Door Lock
- WIFI Smart Cloud IP Camera
- Low Power Battery Camera
- IP Camera
- POE NVR
- HD IP Series
- HD AHD Series
- 4-in-1 PTZ Camera
- HD Hybrid DVR/HVR
- Wireless NVR Kit
- CCTV Accessories
- CCTV Analog Series
- HD CCTV Kit
- others
- Subscribe
-
Get email updates on new products
- Certifications
-
- Contact Us
-
MVTEAM Technology Co., LTD
Tel: (86-0755) 83129382
Fax: (86-0755) 82661081
Whatsapp, wechat, mobile phone: +86 13632876665
Skype: cnmvteam
Email: sales@mvteamcctv.com
Add: Room 212, ShangShuiJing Building Complex, Jihua Road No.333, Jihua street, LongGang District, Shenzhen, China Contact Now
Hot sale products 4MP IP camera
- Model No.: MVT-M4692
- Stream: Compressed Format
- Resolution: 4MP(2592*1520)
- Chipset:Hi3516D+OV4689
- LED:42pcs of LED with 35m IR distance
- Lens:3M Pixels 4/6/8mm Lens(CS)
· Adopts 4.0Megapixel Progressive Scan CMOS Sensor with Low Illumination.
· Supports Networked Video of H.264 HP 4MP@15fps 3MP@25fps Resolution.
· IP66,WaterProof
· Built-in: 8mm megapixel lens, POE and DC12V, Audio in/out, Night Vision 30 meters.
· Standard RTSP and FLASH Video Supported,Support Internet Explorer, Firefox, Safari, Chrome, Opera etc
· Support Two Way Speaking between Camera with Remote PC or Mobile Phone through Internet.
· Android and IOS P2P Free App, Free CMS.
· Customized Full Featured ONVIF Version with Good Competibility with Main Stream 3rd CMS and NVRs
Full HD, Networked
· High Performance DSP using Video compression Code.
· Optimized Intelligent Coding Algorithm for More Clear Video with Lower Bandwidth.
Trusted Quality
· Full Metal Shell, Precision Design, Water Proof Housing Design.
· Lighting Prottech with 6Kv, Electrostatic of 8Kv with Power input Protection.
Full Functionality
· Patented Housing Design,Good to Keep Consisitent and Easy for DIY Ceiling and Wall installation.
· Audio and Video Mixed Surveillance Supported.
· Bilit-in IEEE802.3af POE.
Model | MVT-M4692 | |
Features | POE, Audio In/Out Cable, Powerful IR, DC12V, ONVIF 2.4, Free CMS, | |
P2P Mobile and PC Remote Access | ||
Cameras | Solution | Hi3516D+OV4689 |
Sensor | 1/3" CMOS | |
Min. Illumination (Color) | 0.01Lux/F1.2 | |
Shutter | 1/5s-1/50,000s | |
Day&Night | IR-CUT Auto, Black, Color | |
Images Settings | Images, D&N Mode, Automatic Iris, Metering, White Balance, Exposure, Shutter, Mirror, Noise | |
Codec | Video Resolution | 4.0M(2592*1520)@15FPS, 3M@25FPS |
Codec | H.264 HP | |
Video Frames | Real Time, Max. 25fps | |
Codec Mode | VBR/CBR | |
Data Rate | Three Streams, Main: 1500kbps-8Mbps Sub: 50-1000kbps | |
Frames | 1-30 frame adjustable | |
Record | Video and Audio Recording and Playback, MP4 Format | |
Network | Internet | QR Scan for Remote Surveillance, Free P2P, No Port Forwarding Needed. Free DDNS |
Network Video | Standard RTSP, FLASH | |
Remote Access | QR Scan Free APP (iphone/Andriod Smartphone), WEB (IE/Safari/Chrome/Firefox/Opera), | |
NVR, CMS | ||
Compatibility | Onvif 2.4 and latest version, Customized compatibility with main stream CMS and NVRs | |
WIFI | NO | |
POE | Inside, IEEE802.3af | |
Network Protocol | P2P,RTP,RTSP,TCP/IP,HTTP,DHCP,DNS,DDNS, PPPoE,SMTP,NTP | |
Advanced | System | Time Sync. (Auto/Mannual//NTP/PC/NVR/RTC) Online upgrade /Alarm /System Status Reports |
Audio&Video | Audio (G.711A/U) / Video (Three Streams) / Video Mask / Motion Detection | |
Storage | NVR, Cloud | |
Events/Security/Log | Events (Events Setting/Schedule Recording/Schedule FTP and Snapshot), | |
Security (Filter of User and IP Address), Log (System/Alarm/Acceess etc.) | ||
Hardware | Network Interfaces | RJ-45, 10/100Base-T |
Microphone | NO | |
Audio via Cable | Audio In/Out, Talkback (G.711A, G.711U) | |
Local Storage | NO | |
Others | NO | |
Application | Indoor and Outdoor | |
Installation | Wall-mounting, Ceiling-mounting | |
Accessories | CD: 01.User Manual ; 02.CMS and User Manual; 03.IPCManager Tool and User Manual. | |
Others: Printed Quick-Start, Installation Location Lable, Installation Kits. | ||
Power Supply | DC12V & POE | |
Work Temperature | -10℃-50℃ | |
Work Humidity | 10%-90% | |
Power Consumption | 2 Watt |

