- Browse Categories
- Smart Door Lock
- WIFI Smart Cloud IP Camera
- Low Power Battery Camera
- IP Camera
- POE NVR
- HD IP Series
- HD AHD Series
- 4-in-1 PTZ Camera
- HD Hybrid DVR/HVR
- Wireless NVR Kit
- CCTV Accessories
- CCTV Analog Series
- HD CCTV Kit
- others
- Subscribe
-
Get email updates on new products
- Certifications
-
- Contact Us
-
MVTEAM Technology Co., LTD
Tel: (86-0755) 83129382
Fax: (86-0755) 82661081
Whatsapp, wechat, mobile phone: +86 13632876665
Skype: cnmvteam
Email: sales@mvteamcctv.com
Add: Room 212, ShangShuiJing Building Complex, Jihua Road No.333, Jihua street, LongGang District, Shenzhen, China Contact Now
600 700TVL Analog camera 3pcs LED Array CCTV Dome Camera MVT D43
- Model Number: MVT-D43
- Type: dome camera
- Definition: 600-700TVL
- Lens: 6mm fixed lens
- IR leds: 3 pcs 3rd generation LED Array
- IR Distance: 35m
Main Features:
1. Economical Security camera
2. Nice image quality and cheap price
3. widely compatible, able to match AHD DVR and All Standalone DVR
4. Easy to operate, Plug and Play
5.Advanced CMS software supporting 3G remote view
Application Places
Apply to the financial, supermarket, telecommunications, government, schools, airports, factories, hotels, museums and other places of requirement of high-definition.
Model | MVT-D4341O | MVT-D4341Z | MVT-D4351E |
Active Pixel | P:720(H)×576(V) | 728*488 | P: 976*582 |
N: 720(H)×487(V) | N: 976*494 | ||
Resolution | 600TVL | 700TVL | 700TVL |
Video Out | 1.0Vp-p Composite Signal (75ohm) | 1.0Vp-p Composite Signal (75ohm) | 1.0Vp-p Composite Signal (75ohm) |
SYNC | Internal | ||
Sensor | PC7030 | PC3089 | P: ICX811AK |
N: ICX810AK | |||
Minimum Illumination | 0.01Lux | 0.01Lux | 0.05Lux |
Gama adjust | 0.45 | 0.45 | 0.45 |
Electric | PAL:1/50s-1/100000s NTSC:1/60s-1/100000s | PAL:1/50s-1/100000s NTSC:1/60s-1/100000s | PAL:1/50s-1/100000s NTSC:1/60s-1/100000s |
Shutter | |||
S/N Ratio | 48dB(min)(AGC closed) | 48dB(min)(AGC closed) | 48dB(min)(AGC closed) |
DNR | - | - | 2D-DNR |
AWB | AUTO | AUTO | ATW/PUSH/USER1/ |
USER2/ANTI CR/ | |||
MANUAL/PUSH LOCK | |||
AGC | AUTO | AUTO | AUTO |
BLC | - | - | ON/OFF |
OSD | - | - | YES |
D-WDR | - | - | LOW/MID/HIGH |
SWDR | - | - | - |
HLC | - | - | ON/OFF |
D-Zoom | - | - | - |
IR-Smart | - | - | ON/OFF |
Day/Night | - | - | Auto、Color、 |
B/W、Ext1、Ext2 | |||
Motion | - | - | 4 areas optional |
Detection | |||
Language | - | - | 8 kinds |
Power | 50mA | 50mA | 80mA |
Dissipation | |||
Power Input | DC12V±1V | DC12V±1V | DC12V±1V |
Operation Temperature |
Temperature -10℃~+60℃,Humidity less than 85%RH |
Temperature -10℃~+60℃,Humidity less than 85%RH |
Temperature -10℃~+60℃,Humidity less than 85%RH |