- Browse Categories
- Smart Door Lock
- WIFI Smart Cloud IP Camera
- Low Power Battery Camera
- IP Camera
- POE NVR
- HD IP Series
- HD AHD Series
- 4-in-1 PTZ Camera
- HD Hybrid DVR/HVR
- Wireless NVR Kit
- CCTV Accessories
- CCTV Analog Series
- HD CCTV Kit
- others
- Subscribe
-
Get email updates on new products
- Certifications
-
- Contact Us
-
MVTEAM Technology Co., LTD
Tel: (86-0755) 83129382
Fax: (86-0755) 82661081
Whatsapp, wechat, mobile phone: +86 13632876665
Skype: cnmvteam
Email: sales@mvteamcctv.com
Add: Room 212, ShangShuiJing Building Complex, Jihua Road No.333, Jihua street, LongGang District, Shenzhen, China Contact Now
1080P IR 20X HIGH SPEED DOME MVT NO902
- Model Number: MVT-NO902
- Type: PTZ IP
- Style: Outdoor Waterproof
- Camera Sensor: CMOS
- Definition: 1080P
- IR distance: 120m
- Optical Zoom: 30X

1080P, 1 / 2.8 "SONY Ex-view 2M CMOS, 20x optical zoom, 4.7 mm ~ 94.0 mm, DWDR
1) IR range 7.0 "speed dome: 120m
Max.25 / 1080p @ 30fps
Max.25 / 1080p @ 30fps
2) 368 IT solution, H.264 & amp; amp; MJPEG dual stream encoding
3) DWDR, Day / Night (ICR), DNR (2D & amp; amp; 3D), Auto iris, auto focus, AWB, AGC, BLC
4) Multiple network monitoring Web viewer, CMS
5) Max speed 300 ° pan, pan-end / 0 ° ~ 360 ° continue, tilt range: 0 ° ~ 90 ° flip
6) Preset: 128; 4 Automatic scan path Reason
7) Surge & amp; amp; Wave Protection
8) Operating temperature: -10 ℃ ~ 50 ℃
9) sealed

Pan continuous 360 ° rotation, 90 ° tilt rotation with auto-flip |
|
|
Horizontal Speed (0.1 ° ~ 50 ° / s), the vertical speed (0.1 ° ~ 50 ° / s) | ||
IR range: over 100 m, constant current control, synchronous switch | ||
Humanize focus and speed proportion | ||
128 presets (titles can be together); | ||
Tower is based on presets, speed & amp; amp; preset park time can be configured. | ||
4 scanner, press scan between left and right limited to a nominated limit speed. | ||
presets, tour, scan, pattern, camera mode and display name etc. | ||
park action function, can auto-call presets or start-up tour, pattern and scan after dome idle for a period of time | ||
Memory memory function, built-in memorizer which can store the settings of the camera unit & amp; amp; PTZ functions. | ||
Viewing function of pan / tilt position and zoom, a port for supplying motion tracking and data processing | ||
Built-in TVS wave proof. | ||
SPEC Ethernet | ||
System structure | Embedded LINUX RTOS, dual core 32 bit DSP (TI DaVinci DM368) | |
Pure hardware compression, watchdog, 32M 128M DDR2 Flash. | ||
Video compression | H.264 compression, dual stream (adjustable 0,1-6Mpbs) | |
Frame Rate | 2.0 @ 25fps megapixel (real time), full support 1-25 fps (adjustable); | |
Image output | Main Flux: 1920 × 720 × 1080.1280; | |
Under Stream 640 × 360 × 480 × 270 352 × 288 320 × 240 352 × 192 320 × 192 288 × 192 256 192; | ||
Network Function | Warning Center and links supported image pop-up (after motion detection and IO alarm) | |
Protocols: RTSP / FTP / PPPoE / DHCP / DDNS / NTP / UPnP | ||
Configure WEB OSD and supported, real-time recording, transmission and reading, downloading. | ||
CAMERA SPEC | ||
Sensor | Sony 1/3 "322 cmos | |
Resolution 1920 × 1080 | ||
Scanning | Progressive | |
Angle | 58.16 ° -2.9 ° (Wide-Tele) | |
Lens | 4. Focal Length 7mm ~ 94mm | |
Zoom | 20x optical zoom | |
Min. Lighting | 0.02LUX | |
Iris | Car | |
White balance | Car | |
IRCF Controls | * Auto / Manual (soft) | |
Focus Length | ~ 1.0m (tele) ~ 0.01 m (width) | |
Signal Process | The digital signal Processor DSP-8 system | |
White balance | * Auto / Manu (R Gain / B Gain, Level: UP DOWN ~) | |
IRCF Controls | * Auto / Manual (soft) | |
specification | ||
Ethernet | 10Base-T, / 100Base-TX RJ45 Connector | |
Max Imagine Resolution | 1920 * 1080p | |
Framework | 25/30 fps | |
Image compression | H.264 / MJPEG | |
Turbofan | Support | |
ONVIF | ONVIF 2.4 Ver. | |
Protocols | TCP / IP.HTTP.DHCP.PPPoE.UDP.RTP / RTCP.DNS.DDNS .UPnP.SMTP | |
Speed manual | Pan (0.2 ° ~ 50 ° / s) | |
Tilt (0.2 ° ~ 50 ° / s) | ||
Preset speed | 200 ° / S | |
Rotation | Continuously 360; tilt 0 ~ 90 ° with auto-flip | |
Proportion speed | Human Oriented- Focal length / speed adaptation | |
Preset | 128 predefined, As can be edited | |
Auto-flip | Downward inclination of 90 °, with self-flip 180 ° | |
Scanning | 355 ° programmable 4scan | |
Model | 4 models | |
Power up Action | Auto restore PTZ and lens status after a previous power failure | |
Slowed movement | Activate Preset / Pan / Scan / tour / Motif if there is no command in the specified period | |
Task time | Automatic activation Preset / Pan / Scan / Tour / Pattern by preset time | |
OSD | Built-in | |
Privacy | Support | |
Temperature | -20 ℃ ~ 60 ℃ | |
Moisture | 0 ~ 95% (non-condensing) | |
Degree of protection | IP66, lightning-proof, surge-proof | |
Energy consumption | AC24V / 3A 40W (IR sure) | |
Net weight | 6.5 kg |


