- Browse Categories
- Smart Door Lock
- WIFI Smart Cloud IP Camera
- Low Power Battery Camera
- IP Camera
- POE NVR
- HD IP Series
- HD AHD Series
- 4-in-1 PTZ Camera
- HD Hybrid DVR/HVR
- Wireless NVR Kit
- CCTV Accessories
- CCTV Analog Series
- HD CCTV Kit
- others
- Subscribe
-
Get email updates on new products
- Certifications
-
- Contact Us
-
MVTEAM Technology Co., LTD
Tel: (86-0755) 83129382
Fax: (86-0755) 82661081
Whatsapp, wechat, mobile phone: +86 13632876665
Skype: cnmvteam
Email: sales@mvteamcctv.com
Add: Room 212, ShangShuiJing Building Complex, Jihua Road No.333, Jihua street, LongGang District, Shenzhen, China Contact Now
Outdoor cctv security camera led array MVT R73
- Model Number: MVT-R73
- Type: Analog Camera
- Camera Sensor: CMOS
- Resolution: 600TVL/700TVL/800TVL/1000TVL(720P),CMOS/CCD
- Lens: 8.0mm fixed lens
- IR leds:2Pcs IR 3rd gemeration LED, 50m IR Distance
- bracket:bracket with cable built-in
1. Economical Security camera
2. Good image quality and cheap price
3. Widely compatible, able to match AHD DVR and All Standalone DVR
4. Easy to operate, Plug and Play
5. Advanced CMS software supporting 3G remote view
Model | MVT-R7341O | MVT-R7341F | MVT-R7341Z | MVT-R7341E | MVT-R7341A | MVT-R7351E | MVT-R7351F |
Image Sensor | 1/4" Color CMOS | 1/3" Color CMOS | 1/3" Color CMOS | 1/4" Color CMOS | 1/3" Color CMOS | 1/3 sony CCD | 1/3 sony CCD |
TV System | PAL/NTSC | ||||||
Image Resolution | PAL:752(H)×582(V), | PAL:752(H)×582(V), | PAL:976(H)×582(V), | PAL:976(H)×582(V), | 720P | PAL:976(H)×582(V), | PAL:976(H)×582(V), |
NTSC:768(H)×494(V) | NTSC:768(H)×494(V) | NTSC:976(H)×494(V) | NTSC:976(H)×494(V) | NTSC:976(H)×494(V) | NTSC:976(H)×494(V) | ||
Horizontal Resolution | 600TVL | 600TVL | 700TVL | 800TVL | 1000TVL | 700TVL | 700TVL |
Minimum illuminator | Color Model:0.003(0.6)lux(Sens-up OFF),B/W Model:0.0001(0.1)lux(Sens-up OFF) | 0.01LUX/F1.2 | 0.01LUX/F1.2 | ||||
S/N(Y Signal) | >58dB | >65dB(AGC OFF) | |||||
AES | 1/50-1/60,000sec(PAL),1/60-1/60,000sec(NTSC) | ||||||
WDR | — | — | — | — | — | D-WDR | D-WDR |
DNR | — | — | — | — | — | 2D-DNR | 2D-DNR |
OSD | — | — | — | — | — | OSD | OSD |
White Balance | ATW/AWC/Manual/Outdoor(1,800°K~10,500°K)Indoor(4,500°K~8,500°K) | ||||||
AGC | AUTO | Auto/Manual/Off | |||||
BLC | ON | ON/OFF | |||||
Gamma Adjusting | 0.45 | ||||||
synchronization System | Internal Synchronization | ||||||
Video Output | 1.0Vp-p,75Ω | ||||||
Voltage | DC12V (9V ~ 15V) | ||||||
Operating Enviroment | -20°C~60°C / 10% ~ 95%RH |
Tag:
Analog High definition Camera
,CCTV Analog Camera CMOS
,Best selling products
,Long IR distance Camera